Time differences between cities
The usual time difference between the pairs of cities people look up most, the weeks of the year it is something else, and the clock rules for all 46 cities behind them.
The number every converter leaves out
The difference between two cities is usually quoted as one number, and for most pairs it is one number for most of the year. It is not one number all year. The European Union changes its clocks on the last Sunday in March and the United States on the second Sunday, so for the fortnight between them London and New York are four hours apart rather than five — and a standing call moves by an hour with nobody touching it. The table below gives those weeks for every pair on it.
The pairs people look up most
29 pairs, each with the gap for most of the year and every other gap the clock changes produce. The second column is the answer most converters give; the third is the part they leave out.
| Pair | Most of the year | The rest of the year |
|---|---|---|
| London → New York | New York is 5 hours behind London | New York is 4 hours behind for about 4 weeks |
| London → Los Angeles | Los Angeles is 8 hours behind London | Los Angeles is 7 hours behind for about 4 weeks |
| London → Tokyo | Tokyo is 8 hours ahead of London | Tokyo is 9 hours ahead for about 22 weeks |
| London → Sydney | Sydney is 9 hours ahead of London | Sydney is 11 hours ahead for about 22 weeks; 10 hours ahead for about 4 weeks |
| London → Delhi | Delhi is 4 hours 30 minutes ahead of London | Delhi is 5 hours 30 minutes ahead for about 22 weeks |
| London → Singapore | Singapore is 7 hours ahead of London | Singapore is 8 hours ahead for about 22 weeks |
| London → Dubai | Dubai is 3 hours ahead of London | Dubai is 4 hours ahead for about 22 weeks |
| London → Hong Kong | Hong Kong is 7 hours ahead of London | Hong Kong is 8 hours ahead for about 22 weeks |
| London → Toronto | Toronto is 5 hours behind London | Toronto is 4 hours behind for about 4 weeks |
| New York → Los Angeles | Los Angeles is 3 hours behind New York | Never changes |
| New York → Tokyo | Tokyo is 13 hours ahead of New York | Tokyo is 14 hours ahead for about 18 weeks |
| New York → Delhi | Delhi is 9 hours 30 minutes ahead of New York | Delhi is 10 hours 30 minutes ahead for about 18 weeks |
| New York → Paris | Paris is 6 hours ahead of New York | Paris is 5 hours ahead for about 4 weeks |
| New York → Sydney | Sydney is 14 hours ahead of New York | Sydney is 16 hours ahead for about 18 weeks; 15 hours ahead for about 8 weeks |
| New York → São Paulo | São Paulo is 1 hour ahead of New York | São Paulo is 2 hours ahead for about 18 weeks |
| New York → Beijing | Beijing is 12 hours ahead of New York | Beijing is 13 hours ahead for about 18 weeks |
| New York → Dubai | Dubai is 8 hours ahead of New York | Dubai is 9 hours ahead for about 18 weeks |
| Los Angeles → Tokyo | Tokyo is 16 hours ahead of Los Angeles | Tokyo is 17 hours ahead for about 18 weeks |
| Los Angeles → Sydney | Sydney is 17 hours ahead of Los Angeles | Sydney is 19 hours ahead for about 18 weeks; 18 hours ahead for about 8 weeks |
| Los Angeles → Delhi | Delhi is 12 hours 30 minutes ahead of Los Angeles | Delhi is 13 hours 30 minutes ahead for about 18 weeks |
| Los Angeles → Beijing | Beijing is 15 hours ahead of Los Angeles | Beijing is 16 hours ahead for about 18 weeks |
| Tokyo → Singapore | Singapore is 1 hour behind Tokyo | Never changes |
| Delhi → Singapore | Singapore is 2 hours 30 minutes ahead of Delhi | Never changes |
| Delhi → Dubai | Dubai is 1 hour 30 minutes behind Delhi | Never changes |
| Delhi → Sydney | Sydney is 4 hours 30 minutes ahead of Delhi | Sydney is 5 hours 30 minutes ahead for about 26 weeks |
| Sydney → Singapore | Singapore is 2 hours behind Sydney | Singapore is 3 hours behind for about 26 weeks |
| Singapore → New York | New York is 12 hours behind Singapore | New York is 13 hours behind for about 18 weeks |
| Berlin → New York | New York is 6 hours behind Berlin | New York is 5 hours behind for about 4 weeks |
| São Paulo → London | London is 4 hours ahead of São Paulo | London is 3 hours ahead for about 22 weeks |
Every city, and when its clocks change
For a pair not listed above, take the two offsets from this table. Add an hour to a city's offset while it is on summer time.
The Americas and the Pacific
| City | Country | Standard time | Summer time | Clocks change |
|---|---|---|---|---|
| New York | The United States | UTC−5 | UTC−4 | Forward the second Sunday in March, back the first Sunday in November |
| Toronto | Canada | UTC−5 | UTC−4 | Forward the second Sunday in March, back the first Sunday in November |
| Chicago | The United States | UTC−6 | UTC−5 | Forward the second Sunday in March, back the first Sunday in November |
| Mexico City | Mexico | UTC−6 | — | Never |
| Denver | The United States | UTC−7 | UTC−6 | Forward the second Sunday in March, back the first Sunday in November |
| Los Angeles | The United States | UTC−8 | UTC−7 | Forward the second Sunday in March, back the first Sunday in November |
| Vancouver | Canada | UTC−8 | UTC−7 | Forward the second Sunday in March, back the first Sunday in November |
| Anchorage | The United States | UTC−9 | UTC−8 | Forward the second Sunday in March, back the first Sunday in November |
| Honolulu | The United States | UTC−10 | — | Never |
| São Paulo | Brazil | UTC−3 | — | Never |
| Buenos Aires | Argentina | UTC−3 | — | Never |
| Lima | Peru | UTC−5 | — | Never |
Europe and Africa
| City | Country | Standard time | Summer time | Clocks change |
|---|---|---|---|---|
| London | The United Kingdom | UTC | UTC+1 | Forward the last Sunday in March, back the last Sunday in October |
| Dublin | Ireland | UTC | UTC+1 | Forward the last Sunday in March, back the last Sunday in October |
| Lisbon | Portugal | UTC | UTC+1 | Forward the last Sunday in March, back the last Sunday in October |
| Paris | France | UTC+1 | UTC+2 | Forward the last Sunday in March, back the last Sunday in October |
| Berlin | Germany | UTC+1 | UTC+2 | Forward the last Sunday in March, back the last Sunday in October |
| Madrid | Spain | UTC+1 | UTC+2 | Forward the last Sunday in March, back the last Sunday in October |
| Rome | Italy | UTC+1 | UTC+2 | Forward the last Sunday in March, back the last Sunday in October |
| Amsterdam | The Netherlands | UTC+1 | UTC+2 | Forward the last Sunday in March, back the last Sunday in October |
| Stockholm | Sweden | UTC+1 | UTC+2 | Forward the last Sunday in March, back the last Sunday in October |
| Warsaw | Poland | UTC+1 | UTC+2 | Forward the last Sunday in March, back the last Sunday in October |
| Athens | Greece | UTC+2 | UTC+3 | Forward the last Sunday in March, back the last Sunday in October |
| Helsinki | Finland | UTC+2 | UTC+3 | Forward the last Sunday in March, back the last Sunday in October |
| Istanbul | Türkiye | UTC+3 | — | Never |
| Moscow | Russia | UTC+3 | — | Never |
| Lagos | Nigeria | UTC+1 | — | Never |
| Johannesburg | South Africa | UTC+2 | — | Never |
| Nairobi | Kenya | UTC+3 | — | Never |
The Middle East and South Asia
| City | Country | Standard time | Summer time | Clocks change |
|---|---|---|---|---|
| Dubai | The United Arab Emirates | UTC+4 | — | Never |
| Karachi | Pakistan | UTC+5 | — | Never |
| Delhi | India | UTC+5:30 | — | Never |
| Dhaka | Bangladesh | UTC+6 | — | Never |
East Asia and Oceania
| City | Country | Standard time | Summer time | Clocks change |
|---|---|---|---|---|
| Bangkok | Thailand | UTC+7 | — | Never |
| Jakarta | Indonesia | UTC+7 | — | Never |
| Singapore | Singapore | UTC+8 | — | Never |
| Hong Kong | Hong Kong | UTC+8 | — | Never |
| Beijing | China | UTC+8 | — | Never |
| Manila | The Philippines | UTC+8 | — | Never |
| Perth | Australia | UTC+8 | — | Never |
| Tokyo | Japan | UTC+9 | — | Never |
| Seoul | South Korea | UTC+9 | — | Never |
| Brisbane | Australia | UTC+10 | — | Never |
| Sydney | Australia | UTC+10 | UTC+11 | Forward the first Sunday in October, back the first Sunday in April |
| Melbourne | Australia | UTC+10 | UTC+11 | Forward the first Sunday in October, back the first Sunday in April |
| Auckland | New Zealand | UTC+12 | UTC+13 | Forward the last Sunday in September, back the first Sunday in April |
Time differences between countries · Time zones by abbreviation · Cron schedules