Color codes
The two lists colours are usually looked up in — the CSS keywords and the default Tailwind palette — with hex, RGB and the contrast ratio that decides whether text can sit on each one. For a colour on neither list, use the color converter.
What a contrast ratio is, and the four numbers worth knowing
Contrast is the ratio between the light two colours reflect, and it runs from 1:1 for two identical colours to 21:1 for black on white — that is the ceiling, and nothing beats it. Four points on that scale carry rules:
| Ratio | Passes | For |
|---|---|---|
| 3:1 | WCAG AA | Large text — 18.5px bold or 24px regular and up — and the edges of buttons and inputs |
| 4.5:1 | WCAG AA | Body text, which is the threshold most designs are judged against |
| 7:1 | WCAG AAA | Body text where the standard is stricter, such as public-sector sites in some jurisdictions |
| 21:1 | — | Black on white. There is nothing higher. |
The ratio is symmetrical, and that catches people out. A colour at 4.5:1 against white is the same 4.5:1 whether the colour is the ink or the background — there is one pair and one number, so a palette cannot pass one way and fail the other.
What is not symmetrical is how it reads. Light text on a dark ground appears to bleed outward at the edges, an effect called halation, which thins the apparent stroke and hurts small or light weights more than the same contrast does the other way round. The ratio says the combination is allowed; it does not say the two directions look alike, and a caption that works as dark ink often wants a heavier weight when it is reversed out.
Reading a hex code
A hex colour is three bytes written in base 16: #RRGGBB, each pair from 00 to FF, which is 0 to 255. #FF0000 is red at full strength with no green and no blue. The three-digit form #F00 is the same colour — each digit is doubled, so #ABC means #AABBCC — which is why only colours whose pairs happen to repeat can be written short.
That also explains a thing people notice and mistrust: there are 16,777,216 hex colours, and the shorthand reaches only 4,096 of them.
Why the same hex looks different on two screens
A hex code is not a colour, it is an instruction to a display, and the display decides what to do with it. The web assumes sRGB unless told otherwise; a wide-gamut monitor showing the same numbers without colour management renders them more saturated, and a phone in a warm night mode shifts them again.
Nothing on this site can fix that, and it is worth knowing before spending an afternoon matching a screen to a print sample. For print, a CMYK figure from any converter is a conversion and not a proof — the printer's own profile is the only authority on what will come off the press.
CSS named colours
The 141 CSS colour keywords. CSS also accepts a grey spelling wherever a name contains gray — darkgrey, slategrey and the rest — which are the same colours and are not listed twice. The list was settled in CSS 2.1 and has been added to once since, when rebeccapurple was standardised in 2014. 2 pairs of names are the same colour: aqua and cyan are both #00FFFF, and fuchsia and magenta both #FF00FF.
| Name | Hex | RGB | HSL | On white | On black | Text on it | |
|---|---|---|---|---|---|---|---|
aliceblue | #F0F8FF | 240, 248, 255 | 208°, 100%, 97% | 1.07:1 | 19.58:1 | black | |
antiquewhite | #FAEBD7 | 250, 235, 215 | 34°, 78%, 91% | 1.17:1 | 17.93:1 | black | |
aqua | #00FFFF | 0, 255, 255 | 180°, 100%, 50% | 1.25:1 | 16.75:1 | black | |
aquamarine | #7FFFD4 | 127, 255, 212 | 160°, 100%, 75% | 1.22:1 | 17.16:1 | black | |
azure | #F0FFFF | 240, 255, 255 | 180°, 100%, 97% | 1.03:1 | 20.45:1 | black | |
beige | #F5F5DC | 245, 245, 220 | 60°, 56%, 91% | 1.11:1 | 18.98:1 | black | |
bisque | #FFE4C4 | 255, 228, 196 | 33°, 100%, 88% | 1.22:1 | 17.15:1 | black | |
black | #000000 | 0, 0, 0 | 0°, 0%, 0% | 21.00:1 | 1.00:1 | white | |
blanchedalmond | #FFEBCD | 255, 235, 205 | 36°, 100%, 90% | 1.17:1 | 18.02:1 | black | |
blue | #0000FF | 0, 0, 255 | 240°, 100%, 50% | 8.59:1 | 2.44:1 | white | |
blueviolet | #8A2BE2 | 138, 43, 226 | 271°, 76%, 53% | 5.96:1 | 3.52:1 | white | |
brown | #A52A2A | 165, 42, 42 | 0°, 59%, 41% | 7.08:1 | 2.96:1 | white | |
burlywood | #DEB887 | 222, 184, 135 | 34°, 57%, 70% | 1.86:1 | 11.31:1 | black | |
cadetblue | #5F9EA0 | 95, 158, 160 | 182°, 25%, 50% | 3.05:1 | 6.88:1 | black | |
chartreuse | #7FFF00 | 127, 255, 0 | 90°, 100%, 50% | 1.30:1 | 16.21:1 | black | |
chocolate | #D2691E | 210, 105, 30 | 25°, 75%, 47% | 3.63:1 | 5.78:1 | black | |
coral | #FF7F50 | 255, 127, 80 | 16°, 100%, 66% | 2.50:1 | 8.40:1 | black | |
cornflowerblue | #6495ED | 100, 149, 237 | 219°, 79%, 66% | 2.97:1 | 7.06:1 | black | |
cornsilk | #FFF8DC | 255, 248, 220 | 48°, 100%, 93% | 1.07:1 | 19.71:1 | black | |
crimson | #DC143C | 220, 20, 60 | 348°, 83%, 47% | 4.99:1 | 4.21:1 | white | |
cyan | #00FFFF | 0, 255, 255 | 180°, 100%, 50% | 1.25:1 | 16.75:1 | black | |
darkblue | #00008B | 0, 0, 139 | 240°, 100%, 27% | 15.30:1 | 1.37:1 | white | |
darkcyan | #008B8B | 0, 139, 139 | 180°, 100%, 27% | 4.15:1 | 5.07:1 | black | |
darkgoldenrod | #B8860B | 184, 134, 11 | 43°, 89%, 38% | 3.25:1 | 6.45:1 | black | |
darkgray | #A9A9A9 | 169, 169, 169 | 0°, 0%, 66% | 2.35:1 | 8.94:1 | black | |
darkgreen | #006400 | 0, 100, 0 | 120°, 100%, 20% | 7.44:1 | 2.82:1 | white | |
darkkhaki | #BDB76B | 189, 183, 107 | 56°, 38%, 58% | 2.07:1 | 10.15:1 | black | |
darkmagenta | #8B008B | 139, 0, 139 | 300°, 100%, 27% | 8.50:1 | 2.47:1 | white | |
darkolivegreen | #556B2F | 85, 107, 47 | 82°, 39%, 30% | 5.95:1 | 3.53:1 | white | |
darkorange | #FF8C00 | 255, 140, 0 | 33°, 100%, 50% | 2.33:1 | 9.00:1 | black | |
darkorchid | #9932CC | 153, 50, 204 | 280°, 61%, 50% | 5.70:1 | 3.68:1 | white | |
darkred | #8B0000 | 139, 0, 0 | 0°, 100%, 27% | 10.01:1 | 2.10:1 | white | |
darksalmon | #E9967A | 233, 150, 122 | 15°, 72%, 70% | 2.31:1 | 9.11:1 | black | |
darkseagreen | #8FBC8F | 143, 188, 143 | 120°, 25%, 65% | 2.15:1 | 9.76:1 | black | |
darkslateblue | #483D8B | 72, 61, 139 | 248°, 39%, 39% | 9.07:1 | 2.32:1 | white | |
darkslategray | #2F4F4F | 47, 79, 79 | 180°, 25%, 25% | 8.93:1 | 2.35:1 | white | |
darkturquoise | #00CED1 | 0, 206, 209 | 181°, 100%, 41% | 1.95:1 | 10.75:1 | black | |
darkviolet | #9400D3 | 148, 0, 211 | 282°, 100%, 41% | 6.56:1 | 3.20:1 | white | |
deeppink | #FF1493 | 255, 20, 147 | 328°, 100%, 54% | 3.64:1 | 5.77:1 | black | |
deepskyblue | #00BFFF | 0, 191, 255 | 195°, 100%, 50% | 2.12:1 | 9.90:1 | black | |
dimgray | #696969 | 105, 105, 105 | 0°, 0%, 41% | 5.49:1 | 3.83:1 | white | |
dodgerblue | #1E90FF | 30, 144, 255 | 210°, 100%, 56% | 3.24:1 | 6.49:1 | black | |
firebrick | #B22222 | 178, 34, 34 | 0°, 68%, 42% | 6.68:1 | 3.14:1 | white | |
floralwhite | #FFFAF0 | 255, 250, 240 | 40°, 100%, 97% | 1.04:1 | 20.18:1 | black | |
forestgreen | #228B22 | 34, 139, 34 | 120°, 61%, 34% | 4.39:1 | 4.78:1 | black | |
fuchsia | #FF00FF | 255, 0, 255 | 300°, 100%, 50% | 3.14:1 | 6.70:1 | black | |
gainsboro | #DCDCDC | 220, 220, 220 | 0°, 0%, 86% | 1.37:1 | 15.31:1 | black | |
ghostwhite | #F8F8FF | 248, 248, 255 | 240°, 100%, 99% | 1.06:1 | 19.86:1 | black | |
gold | #FFD700 | 255, 215, 0 | 51°, 100%, 50% | 1.40:1 | 14.97:1 | black | |
goldenrod | #DAA520 | 218, 165, 32 | 43°, 74%, 49% | 2.24:1 | 9.38:1 | black | |
gray | #808080 | 128, 128, 128 | 0°, 0%, 50% | 3.95:1 | 5.32:1 | black | |
green | #008000 | 0, 128, 0 | 120°, 100%, 25% | 5.14:1 | 4.09:1 | white | |
greenyellow | #ADFF2F | 173, 255, 47 | 84°, 100%, 59% | 1.23:1 | 17.12:1 | black | |
honeydew | #F0FFF0 | 240, 255, 240 | 120°, 100%, 97% | 1.04:1 | 20.27:1 | black | |
hotpink | #FF69B4 | 255, 105, 180 | 330°, 100%, 71% | 2.65:1 | 7.93:1 | black | |
indianred | #CD5C5C | 205, 92, 92 | 0°, 53%, 58% | 3.98:1 | 5.28:1 | black | |
indigo | #4B0082 | 75, 0, 130 | 275°, 100%, 25% | 12.95:1 | 1.62:1 | white | |
ivory | #FFFFF0 | 255, 255, 240 | 60°, 100%, 97% | 1.01:1 | 20.81:1 | black | |
khaki | #F0E68C | 240, 230, 140 | 54°, 77%, 75% | 1.28:1 | 16.40:1 | black | |
lavender | #E6E6FA | 230, 230, 250 | 240°, 67%, 94% | 1.23:1 | 17.06:1 | black | |
lavenderblush | #FFF0F5 | 255, 240, 245 | 340°, 100%, 97% | 1.10:1 | 19.03:1 | black | |
lawngreen | #7CFC00 | 124, 252, 0 | 90°, 100%, 49% | 1.33:1 | 15.78:1 | black | |
lemonchiffon | #FFFACD | 255, 250, 205 | 54°, 100%, 90% | 1.06:1 | 19.81:1 | black | |
lightblue | #ADD8E6 | 173, 216, 230 | 195°, 53%, 79% | 1.53:1 | 13.74:1 | black | |
lightcoral | #F08080 | 240, 128, 128 | 0°, 79%, 72% | 2.59:1 | 8.10:1 | black | |
lightcyan | #E0FFFF | 224, 255, 255 | 180°, 100%, 94% | 1.05:1 | 19.92:1 | black | |
lightgoldenrodyellow | #FAFAD2 | 250, 250, 210 | 60°, 80%, 90% | 1.07:1 | 19.67:1 | black | |
lightgray | #D3D3D3 | 211, 211, 211 | 0°, 0%, 83% | 1.50:1 | 14.03:1 | black | |
lightgreen | #90EE90 | 144, 238, 144 | 120°, 73%, 75% | 1.42:1 | 14.82:1 | black | |
lightpink | #FFB6C1 | 255, 182, 193 | 351°, 100%, 86% | 1.65:1 | 12.71:1 | black | |
lightsalmon | #FFA07A | 255, 160, 122 | 17°, 100%, 74% | 1.99:1 | 10.56:1 | black | |
lightseagreen | #20B2AA | 32, 178, 170 | 177°, 70%, 41% | 2.62:1 | 8.01:1 | black | |
lightskyblue | #87CEFA | 135, 206, 250 | 203°, 92%, 75% | 1.72:1 | 12.24:1 | black | |
lightslategray | #778899 | 119, 136, 153 | 210°, 14%, 53% | 3.64:1 | 5.77:1 | black | |
lightsteelblue | #B0C4DE | 176, 196, 222 | 214°, 41%, 78% | 1.78:1 | 11.80:1 | black | |
lightyellow | #FFFFE0 | 255, 255, 224 | 60°, 100%, 94% | 1.02:1 | 20.63:1 | black | |
lime | #00FF00 | 0, 255, 0 | 120°, 100%, 50% | 1.37:1 | 15.30:1 | black | |
limegreen | #32CD32 | 50, 205, 50 | 120°, 61%, 50% | 2.12:1 | 9.91:1 | black | |
linen | #FAF0E6 | 250, 240, 230 | 30°, 67%, 94% | 1.12:1 | 18.67:1 | black | |
magenta | #FF00FF | 255, 0, 255 | 300°, 100%, 50% | 3.14:1 | 6.70:1 | black | |
maroon | #800000 | 128, 0, 0 | 0°, 100%, 25% | 10.95:1 | 1.92:1 | white | |
mediumaquamarine | #66CDAA | 102, 205, 170 | 160°, 51%, 60% | 1.93:1 | 10.88:1 | black | |
mediumblue | #0000CD | 0, 0, 205 | 240°, 100%, 40% | 11.16:1 | 1.88:1 | white | |
mediumorchid | #BA55D3 | 186, 85, 211 | 288°, 59%, 58% | 3.94:1 | 5.33:1 | black | |
mediumpurple | #9370DB | 147, 112, 219 | 260°, 60%, 65% | 3.76:1 | 5.58:1 | black | |
mediumseagreen | #3CB371 | 60, 179, 113 | 147°, 50%, 47% | 2.67:1 | 7.88:1 | black | |
mediumslateblue | #7B68EE | 123, 104, 238 | 249°, 80%, 67% | 4.15:1 | 5.06:1 | black | |
mediumspringgreen | #00FA9A | 0, 250, 154 | 157°, 100%, 49% | 1.39:1 | 15.14:1 | black | |
mediumturquoise | #48D1CC | 72, 209, 204 | 178°, 60%, 55% | 1.86:1 | 11.27:1 | black | |
mediumvioletred | #C71585 | 199, 21, 133 | 322°, 81%, 43% | 5.42:1 | 3.87:1 | white | |
midnightblue | #191970 | 25, 25, 112 | 240°, 64%, 27% | 14.85:1 | 1.41:1 | white | |
mintcream | #F5FFFA | 245, 255, 250 | 150°, 100%, 98% | 1.02:1 | 20.57:1 | black | |
mistyrose | #FFE4E1 | 255, 228, 225 | 6°, 100%, 94% | 1.20:1 | 17.44:1 | black | |
moccasin | #FFE4B5 | 255, 228, 181 | 38°, 100%, 85% | 1.23:1 | 17.02:1 | black | |
navajowhite | #FFDEAD | 255, 222, 173 | 36°, 100%, 84% | 1.29:1 | 16.30:1 | black | |
navy | #000080 | 0, 0, 128 | 240°, 100%, 25% | 16.01:1 | 1.31:1 | white | |
oldlace | #FDF5E6 | 253, 245, 230 | 39°, 85%, 95% | 1.08:1 | 19.38:1 | black | |
olive | #808000 | 128, 128, 0 | 60°, 100%, 25% | 4.20:1 | 5.01:1 | black | |
olivedrab | #6B8E23 | 107, 142, 35 | 80°, 60%, 35% | 3.81:1 | 5.52:1 | black | |
orange | #FFA500 | 255, 165, 0 | 39°, 100%, 50% | 1.97:1 | 10.63:1 | black | |
orangered | #FF4500 | 255, 69, 0 | 16°, 100%, 50% | 3.44:1 | 6.10:1 | black | |
orchid | #DA70D6 | 218, 112, 214 | 302°, 59%, 65% | 2.89:1 | 7.27:1 | black | |
palegoldenrod | #EEE8AA | 238, 232, 170 | 55°, 67%, 80% | 1.25:1 | 16.76:1 | black | |
palegreen | #98FB98 | 152, 251, 152 | 120°, 93%, 79% | 1.27:1 | 16.59:1 | black | |
paleturquoise | #AFEEEE | 175, 238, 238 | 180°, 65%, 81% | 1.29:1 | 16.29:1 | black | |
palevioletred | #DB7093 | 219, 112, 147 | 340°, 60%, 65% | 3.11:1 | 6.75:1 | black | |
papayawhip | #FFEFD5 | 255, 239, 213 | 37°, 100%, 92% | 1.13:1 | 18.56:1 | black | |
peachpuff | #FFDAB9 | 255, 218, 185 | 28°, 100%, 86% | 1.31:1 | 15.98:1 | black | |
peru | #CD853F | 205, 133, 63 | 30°, 59%, 53% | 2.99:1 | 7.02:1 | black | |
pink | #FFC0CB | 255, 192, 203 | 350°, 100%, 88% | 1.54:1 | 13.65:1 | black | |
plum | #DDA0DD | 221, 160, 221 | 300°, 47%, 75% | 2.07:1 | 10.15:1 | black | |
powderblue | #B0E0E6 | 176, 224, 230 | 187°, 52%, 80% | 1.43:1 | 14.65:1 | black | |
purple | #800080 | 128, 0, 128 | 300°, 100%, 25% | 9.42:1 | 2.23:1 | white | |
rebeccapurple | #663399 | 102, 51, 153 | 270°, 50%, 40% | 8.41:1 | 2.50:1 | white | |
red | #FF0000 | 255, 0, 0 | 0°, 100%, 50% | 4.00:1 | 5.25:1 | black | |
rosybrown | #BC8F8F | 188, 143, 143 | 0°, 25%, 65% | 2.81:1 | 7.46:1 | black | |
royalblue | #4169E1 | 65, 105, 225 | 225°, 73%, 57% | 4.85:1 | 4.33:1 | white | |
saddlebrown | #8B4513 | 139, 69, 19 | 25°, 76%, 31% | 7.10:1 | 2.96:1 | white | |
salmon | #FA8072 | 250, 128, 114 | 6°, 93%, 71% | 2.50:1 | 8.40:1 | black | |
sandybrown | #F4A460 | 244, 164, 96 | 28°, 87%, 67% | 2.03:1 | 10.33:1 | black | |
seagreen | #2E8B57 | 46, 139, 87 | 146°, 50%, 36% | 4.25:1 | 4.95:1 | black | |
seashell | #FFF5EE | 255, 245, 238 | 25°, 100%, 97% | 1.07:1 | 19.55:1 | black | |
sienna | #A0522D | 160, 82, 45 | 19°, 56%, 40% | 5.62:1 | 3.74:1 | white | |
silver | #C0C0C0 | 192, 192, 192 | 0°, 0%, 75% | 1.82:1 | 11.54:1 | black | |
skyblue | #87CEEB | 135, 206, 235 | 197°, 71%, 73% | 1.74:1 | 12.06:1 | black | |
slateblue | #6A5ACD | 106, 90, 205 | 248°, 53%, 58% | 5.31:1 | 3.96:1 | white | |
slategray | #708090 | 112, 128, 144 | 210°, 13%, 50% | 4.05:1 | 5.18:1 | black | |
snow | #FFFAFA | 255, 250, 250 | 0°, 100%, 99% | 1.03:1 | 20.31:1 | black | |
springgreen | #00FF7F | 0, 255, 127 | 150°, 100%, 50% | 1.35:1 | 15.61:1 | black | |
steelblue | #4682B4 | 70, 130, 180 | 207°, 44%, 49% | 4.11:1 | 5.11:1 | black | |
tan | #D2B48C | 210, 180, 140 | 34°, 44%, 69% | 1.97:1 | 10.65:1 | black | |
teal | #008080 | 0, 128, 128 | 180°, 100%, 25% | 4.77:1 | 4.40:1 | white | |
thistle | #D8BFD8 | 216, 191, 216 | 300°, 24%, 80% | 1.70:1 | 12.36:1 | black | |
tomato | #FF6347 | 255, 99, 71 | 9°, 100%, 64% | 2.95:1 | 7.13:1 | black | |
turquoise | #40E0D0 | 64, 224, 208 | 174°, 72%, 56% | 1.64:1 | 12.79:1 | black | |
violet | #EE82EE | 238, 130, 238 | 300°, 76%, 72% | 2.32:1 | 9.06:1 | black | |
wheat | #F5DEB3 | 245, 222, 179 | 39°, 77%, 83% | 1.31:1 | 15.98:1 | black | |
white | #FFFFFF | 255, 255, 255 | 0°, 0%, 100% | 1.00:1 | 21.00:1 | black | |
whitesmoke | #F5F5F5 | 245, 245, 245 | 0°, 0%, 96% | 1.09:1 | 19.26:1 | black | |
yellow | #FFFF00 | 255, 255, 0 | 60°, 100%, 50% | 1.07:1 | 19.56:1 | black | |
yellowgreen | #9ACD32 | 154, 205, 50 | 80°, 61%, 50% | 1.88:1 | 11.15:1 | black |
"On white" and "on black" are WCAG 2.1 contrast ratios. Body text needs 4.5:1 and large text 3:1. "Text on it" is whichever of white and black reads better on the colour as a background.
The Tailwind CSS palette
The default palette of tailwindcss@3.4.17: 22 hues, eleven shades each, read from the package rather than transcribed. Shades in bold pass WCAG AA as text on a white page; the rest are for backgrounds, borders and large type.
| Hue | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 950 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gray | f9fafb | f3f4f6 | e5e7eb | d1d5db | 9ca3af | 6b7280 | 4b5563 | 374151 | 1f2937 | 111827 | 030712 |
| green | f0fdf4 | dcfce7 | bbf7d0 | 86efac | 4ade80 | 22c55e | 16a34a | 15803d | 166534 | 14532d | 052e16 |
| neutral | fafafa | f5f5f5 | e5e5e5 | d4d4d4 | a3a3a3 | 737373 | 525252 | 404040 | 262626 | 171717 | 0a0a0a |
| blue | eff6ff | dbeafe | bfdbfe | 93c5fd | 60a5fa | 3b82f6 | 2563eb | 1d4ed8 | 1e40af | 1e3a8a | 172554 |
| stone | fafaf9 | f5f5f4 | e7e5e4 | d6d3d1 | a8a29e | 78716c | 57534e | 44403c | 292524 | 1c1917 | 0c0a09 |
| slate | f8fafc | f1f5f9 | e2e8f0 | cbd5e1 | 94a3b8 | 64748b | 475569 | 334155 | 1e293b | 0f172a | 020617 |
| lime | f7fee7 | ecfccb | d9f99d | bef264 | a3e635 | 84cc16 | 65a30d | 4d7c0f | 3f6212 | 365314 | 1a2e05 |
| yellow | fefce8 | fef9c3 | fef08a | fde047 | facc15 | eab308 | ca8a04 | a16207 | 854d0e | 713f12 | 422006 |
| orange | fff7ed | ffedd5 | fed7aa | fdba74 | fb923c | f97316 | ea580c | c2410c | 9a3412 | 7c2d12 | 431407 |
| pink | fdf2f8 | fce7f3 | fbcfe8 | f9a8d4 | f472b6 | ec4899 | db2777 | be185d | 9d174d | 831843 | 500724 |
| rose | fff1f2 | ffe4e6 | fecdd3 | fda4af | fb7185 | f43f5e | e11d48 | be123c | 9f1239 | 881337 | 4c0519 |
| emerald | ecfdf5 | d1fae5 | a7f3d0 | 6ee7b7 | 34d399 | 10b981 | 059669 | 047857 | 065f46 | 064e3b | 022c22 |
| sky | f0f9ff | e0f2fe | bae6fd | 7dd3fc | 38bdf8 | 0ea5e9 | 0284c7 | 0369a1 | 075985 | 0c4a6e | 082f49 |
| teal | f0fdfa | ccfbf1 | 99f6e4 | 5eead4 | 2dd4bf | 14b8a6 | 0d9488 | 0f766e | 115e59 | 134e4a | 042f2e |
| cyan | ecfeff | cffafe | a5f3fc | 67e8f9 | 22d3ee | 06b6d4 | 0891b2 | 0e7490 | 155e75 | 164e63 | 083344 |
| zinc | fafafa | f4f4f5 | e4e4e7 | d4d4d8 | a1a1aa | 71717a | 52525b | 3f3f46 | 27272a | 18181b | 09090b |
| indigo | eef2ff | e0e7ff | c7d2fe | a5b4fc | 818cf8 | 6366f1 | 4f46e5 | 4338ca | 3730a3 | 312e81 | 1e1b4b |
| violet | f5f3ff | ede9fe | ddd6fe | c4b5fd | a78bfa | 8b5cf6 | 7c3aed | 6d28d9 | 5b21b6 | 4c1d95 | 2e1065 |
| purple | faf5ff | f3e8ff | e9d5ff | d8b4fe | c084fc | a855f7 | 9333ea | 7e22ce | 6b21a8 | 581c87 | 3b0764 |
| red | fef2f2 | fee2e2 | fecaca | fca5a5 | f87171 | ef4444 | dc2626 | b91c1c | 991b1b | 7f1d1d | 450a0a |
| amber | fffbeb | fef3c7 | fde68a | fcd34d | fbbf24 | f59e0b | d97706 | b45309 | 92400e | 78350f | 451a03 |
| fuchsia | fdf4ff | fae8ff | f5d0fe | f0abfc | e879f9 | d946ef | c026d3 | a21caf | 86198f | 701a75 | 4a044e |