Length converter
Convert between any two of 12 length units. Conversion runs in your browser.
More detailsUnits covered · Everyday length conversions · Where length conversions go wrong
Units covered
| Unit | Symbol | In meters |
|---|---|---|
| Meter | m | 1 |
| Kilometer | km | 1,000 |
| Centimeter | cm | 0.01 |
| Millimeter | mm | 0.001 |
| Micrometer | µm | 0.000001 |
| Nanometer | nm | 1.000000e-09 |
| Mile | mi | 1,609.344 |
| Yard | yd | 0.9144 |
| Foot | ft | 0.3048 |
| Inch | in | 0.0254 |
| Nautical mile | nmi | 1,852 |
| Light year | ly | 9.460730e+15 |
Everyday length conversions
| 1 of these | m | km | cm | mm | mi | ft | in |
|---|---|---|---|---|---|---|---|
| Meter | 1 | 0.001 | 100 | 1,000 | 0.0006213712 | 3.28084 | 39.370079 |
| Kilometer | 1,000 | 1 | 100,000 | 1,000,000 | 0.6213712 | 3,280.84 | 39,370.08 |
| Centimeter | 0.01 | 0.00001 | 1 | 10 | 0.000006213712 | 0.0328084 | 0.3937008 |
| Millimeter | 0.001 | 0.000001 | 0.1 | 1 | 6.213712e-07 | 0.00328084 | 0.03937008 |
| Mile | 1,609.344 | 1.609344 | 160,934.4 | 1,609,344 | 1 | 5,280 | 63,360 |
| Foot | 0.3048 | 0.0003048 | 30.48 | 304.8 | 0.0001893939 | 1 | 12 |
| Inch | 0.0254 | 0.0000254 | 2.54 | 25.4 | 0.00001578283 | 0.08333333 | 1 |
Each row is one of that unit, given in each of the others.
Where length conversions go wrong
The inch has been defined as exactly 25.4 mm since the international yard and pound agreement of 1959, so every imperial length conversion on this site is exact rather than measured. Before 1959 the US and the UK used slightly different inches, and the old US definition survives as the survey foot, which is larger by two parts per million. That is invisible on a tape measure and very visible across a county boundary, which is why US land surveys were still using it until it was officially retired.
The other recurring trap is writing feet and inches as a decimal. 5.2 does not mean 5 ft 2 in — as a decimal it is 5 ft 2.4 in, because a tenth of a foot is 1.2 inches. Height pages here treat the part after the point as a literal inch count, which is what people mean when they type it.