Convert Kilowatts to BTU Per Hour
1 kilowatt = 3,412.142 BTU per hour. Type any value below to convert in either direction — the calculation happens in your browser.
Kilowatts to BTU Per Hour formula
Multiply the number of kilowatts by 3412.142 to get BTU per hour.
BTU per hour = kilowatts × 3412.142
To go the other way: divide the number of BTU per hour by 3412.142, or multiply by 0.0002930711.
kilowatts = BTU per hour ÷ 3412.142
Kilowatts to BTU Per Hour conversion table
| Kilowatts | BTU Per Hour |
|---|---|
| 1 kW | 3,412.142 BTU/h |
| 2 kW | 6,824.283 BTU/h |
| 3 kW | 10,236.42 BTU/h |
| 4 kW | 13,648.57 BTU/h |
| 5 kW | 17,060.71 BTU/h |
| 6 kW | 20,472.85 BTU/h |
| 7 kW | 23,884.99 BTU/h |
| 8 kW | 27,297.13 BTU/h |
| 9 kW | 30,709.27 BTU/h |
| 10 kW | 34,121.42 BTU/h |
| 15 kW | 51,182.12 BTU/h |
| 20 kW | 68,242.83 BTU/h |
| 25 kW | 85,303.54 BTU/h |
| 30 kW | 102,364.2 BTU/h |
| 40 kW | 136,485.7 BTU/h |
| 50 kW | 170,607.1 BTU/h |
| 75 kW | 255,910.6 BTU/h |
| 100 kW | 341,214.2 BTU/h |
| 250 kW | 853,035.4 BTU/h |
| 500 kW | 1,706,071 BTU/h |
| 1,000 kW | 3,412,142 BTU/h |
BTU Per Hour to Kilowatts conversion table
| BTU Per Hour | Kilowatts |
|---|---|
| 1 BTU/h | 0.0002930711 kW |
| 2 BTU/h | 0.0005861421 kW |
| 3 BTU/h | 0.0008792132 kW |
| 4 BTU/h | 0.001172284 kW |
| 5 BTU/h | 0.001465355 kW |
| 6 BTU/h | 0.001758426 kW |
| 7 BTU/h | 0.002051497 kW |
| 8 BTU/h | 0.002344569 kW |
| 9 BTU/h | 0.00263764 kW |
| 10 BTU/h | 0.002930711 kW |
About the kilowatt
A kilowatt is 1,000 watts, the unit for appliance ratings and electric-vehicle motors.
About the BTU per hour
BTU per hour rates the capacity of air conditioners and heating systems in the United States.
Frequently asked questions
How many BTU per hour are in a kilowatt?
There are 3,412.142 BTU per hour in one kilowatt.
How many kilowatts are in a BTU per hour?
There are 0.0002930711 kilowatts in one BTU per hour.
Is this conversion exact?
The ratio between the kilowatt and the BTU per hour is fixed by definition, so the conversion is exact — the figures shown here are rounded for readability only.
What is 10 kilowatts in BTU per hour?
10 kilowatts equals 34,121.42 BTU per hour.