Convert HST to CST
CST is 4 hours ahead of HST. HST is UTC−10 and CST is UTC−6.
Right now: HST · CST
Best time to schedule a meeting
Standard 9–5 working hours overlap for 4 hours: 9:00 AM–1:00 PM HST (1:00 PM–5:00 PM CST). Schedule meetings inside that window.
| HST | CST | Suitable? |
|---|---|---|
| 9:00 AM | 1:00 PM | working hours |
| 10:00 AM | 2:00 PM | working hours |
| 11:00 AM | 3:00 PM | working hours |
| 12:00 PM | 4:00 PM | working hours |
| 1:00 PM | 5:00 PM | outside 9–5 |
| 2:00 PM | 6:00 PM | outside 9–5 |
| 3:00 PM | 7:00 PM | outside 9–5 |
| 4:00 PM | 8:00 PM | outside 9–5 |
| 5:00 PM | 9:00 PM | outside 9–5 |
HST to CST conversion table
| HST | CST |
|---|---|
| 12:00 AM | 4:00 AM |
| 1:00 AM | 5:00 AM |
| 2:00 AM | 6:00 AM |
| 3:00 AM | 7:00 AM |
| 4:00 AM | 8:00 AM |
| 5:00 AM | 9:00 AM |
| 6:00 AM | 10:00 AM |
| 7:00 AM | 11:00 AM |
| 8:00 AM | 12:00 PM |
| 9:00 AM | 1:00 PM |
| 10:00 AM | 2:00 PM |
| 11:00 AM | 3:00 PM |
| 12:00 PM | 4:00 PM |
| 1:00 PM | 5:00 PM |
| 2:00 PM | 6:00 PM |
| 3:00 PM | 7:00 PM |
| 4:00 PM | 8:00 PM |
| 5:00 PM | 9:00 PM |
| 6:00 PM | 10:00 PM |
| 7:00 PM | 11:00 PM |
| 8:00 PM | 12:00 AM (next day) |
| 9:00 PM | 1:00 AM (next day) |
| 10:00 PM | 2:00 AM (next day) |
| 11:00 PM | 3:00 AM (next day) |
About HST
Hawaii Standard Time (HST) is UTC−10. It is used in Hawaii, which does not observe daylight saving at all.
About CST
Central Standard Time (CST) is UTC−6. It is used in Chicago, Dallas, Houston and Mexico City in winter.
A warning about daylight saving
The abbreviations on this page each denote a single fixed offset, so every figure here is exact. What changes is which abbreviation a place uses. New York is on EST in January and EDT in July, so "New York time" moves by an hour twice a year while EST and EDT themselves never move. When you schedule across zones, name the city rather than the abbreviation, or use UTC — that is what calendar software does internally.